The Coalition for Science After School is a network of experienced and dedicated individuals, organizations, and institutions from around the world. Membership is open to anyone that agrees to support the mission of the Coalition to grow and strengthen opportunities to engage young people in science, technology, engineering and math after school.
| Organization | State | Contact |
|---|---|---|
| "e" inc. | Massachusetts | Dr. Ricky S. Stern |
| 3Plus Learning, Inc. | Illinois | Michael Hehman |
| 4-H Afterschool | Maryland | Eddie Locklear |
| 4-H KIDS CLUBS of Leelanau County | Michigan | Laurie Sohasky |
| 4Frontiers Corporation | Florida | Joseph Palaia |
| A Better World | North Carolina | Takisha Darden |
| A Place Called Home | California | Scott Culbertson |
| A-MAN, Inc. International Science Discovery & Learning Center | California | Dr. Bettye Walker |
| A.C.T.S. | Arizona | Mike Hart |
| ABC EDUCATIONAL CHILDCARE CENTER | Georgia | Chris Mitchell |
| Academic Center of Sciences | Michigan | Bhagyashri ( "Shri") Chander |
| Academy of Rock | Nebraska | Jason Schmit |
| Academy of Science - St. Louis | Missouri | Mary Burke |
| ACCORD Corporation | New York | Tracy Broshar |
| ACES Science Labs | Alabama | Latrice Thompson |
| Action For Children | Ohio | Beth McAbier |
| Acton Boxborough Parent Involvement Project (PIP) | Massachusetts | Karen Herther |
| Adams County 4-H | Ohio | Carolyn Belczyk |
| Adler Planetarium | Illinois | Demi Brand |
| Adult Role Models in Science | Wisconsin | Dolly Ledin |
| AESTEP | Irene Abaygar | |
| After School Karate Academy | North Carolina | Chris Redmond |
| After School Resource Center | New York | Kahile Dorsinvil |
| After-School All-Stars | California | Aaron Dworkin |
| AfterschoolPRO.net | Massachusetts | Vicki Carr |
| Ag Science Center | California | Michele Laverty |
| AHD Family Services | North Carolina | Dawn Hill |
| Aim for the Stars, University of Nebraska at Omaha | Nebraska | Constance O'Brien |
| Air Zoo | Michigan | Debra Mixis |
| Alabama Junior Academy of Science | Alabama | Catherine Shields |
| Alameda County Medical Center | California | Heather Fine |
| Albuquerque Community Learning Centers | New Mexico | Donna Montano |
| Aloha Council, Boy Scouts of America | Hawaii | Joanne Pettaway |
| Amazement Square, the Rightmire Children's Museum | Virginia | Rebecca Grawl |
| Amazing Science-After School Science | California | Carmen Bryant |
| Ambit Energy/ Ken | New York | Kenneth Williams |
| American Association of University Women Torrance | California | Pam Kenoyer |
| American Hispanic School | California | Pedro Contreras |
| American Society for Photobiology | Kansas | Linda Hardwick |
| Anderson Ranch Arts Center | Colorado | Shannon Bolona |
| Angels Of Acadiana | Louisiana | M M |
| AP Physics at Marshfield High School | Wisconsin | Jon Bauer |
| Aquarium of the Pacific | California | James Wood |
| Archaeology Learning Group | Ohio | Jeremy Freeman |
| Arizona 4-H Youth Development | Arizona | Kirk Astroth |
| Arizona Center for Afterschool Excellence | Arizona | Melanie W. McClintock |
| Arizona NASA Educator Resource Center | Arizona | Stacy DeVeau |
| Arizona Science Center | Arizona | Chevy Humphrey |
| Art From Scrap | California | Jill Cloutier |
| ASA Community Science Center | California | Sharon Parker |
| Asombro Institute for Science Education | New Mexico | Rink Somerday |
| Association of Science-Technology Centers | District of Columbia | Bonnie Van Dorn |
| Astronomical Society of the Pacific | California | Andrew Fraknoi |
| Audubon Naturalist Society | Maryland | Katharine Leysath |
| Auglaize County Public District Library System | Ohio | Beth Steiner |
| Austin Children's Museum | Texas | Julie Almaguer |
| Austin Pre-Freshman Engineering Program | Texas | Andrew Lofters |
| AVID Center | California | Mark Wolfe |
| Azalea Park Elementary School | Florida | Leslie James |
| Badger State Science & Engineering Fair | Wisconsin | Gary Stresman |
| BadgerBOTS | Wisconsin | Ben Senson |
| Ballston Spa High School Robotics Team | New York | Cynthia VanWyk |
| Baltimore Woods Nature Center | New York | Patty Weisse |
| Bank Street College of Education | New York | Bruce Morrow |
| Basic Enhancements, Inc. | Georgia | Terilyn Smith |
| Bastrop ISD Robotics | Texas | Jennifer Flood |
| Bay Area Discovery Museum | California | Bruce Simon |
| Bearrington Academy | Texas | Billye Moutra |
| Bell Academic Opportunities | Indiana | Cheryl Bell |
| BEST Middle and High School Robotics Competition | Alabama | George Blanks |
| BEST Robotics, Inc. | Alabama | George Blanks |
| Beyond the Bell Branch | California | Harry Talbot |
| BH Robotics-TEAM 1515 | California | Eileen Kahn |
| Big Brothers Big Sisters of Northeastern Wisconsin | Wisconsin | David Yeghiaian |
| BigThought | Texas | Laura Orange |
| BioDiversity Research Intitute | Maine | Patrick Keenan |
| BioPharmaceutical Technology Center Institute | Wisconsin | Barbara Bielec |
| Birmingham Astronomical Society | Alabama | Scott Pellet |
| Bits, Bytes & Bots - Computer Adventures | New York | Karen Doescher |
| Bits, Bytes & Bots Computer Adventures | Colorado | Tom Marx |
| Black & Veatch Engineering Explorer Post | Kansas | explorers@bv.com |
| Blackburn Middle School Science Club | Mississippi | Mary Wesley |
| Bonnie Krebs | Ohio | Bonnie Krebs |
| Boston Children's Museum | Massachusetts | Tim Porter |
| Boston Youth Environmental Network | Massachusetts | Dawn Chávez |
| Boy Scouts of America | Ohio | Jennifer Koma |
| Boyce Thompson Institute for Plant Research | New York | Tiffany Fleming |
| Boys & Girls Club of Green Bay 21CCLC After School Program | Wisconsin | Linda Willis |
| Boys & Girls Club of Hilton Head Island | South Carolina | Douglas Barry |
| Boys & Girls Club of North Central MA | Massachusetts | Donata Martin |
| Boys & Girls Club of Palm Springs | California | Andrea Madrigal |
| Boys & Girls Club of Santa Clara Valley | California | Lindsey Guerrero |
| Boys & Girls Club of the Harbor Area | California | Steve Lampron |
| Boys & Girls Club of the Lakes Region | New Hampshire | David Parker |
| Boys & Girls Clubs of Dorchester | Massachusetts | Emily Capurso |
| Boys & Girls Clubs of El Paso | Texas | Arturo Jaime |
| Boys & Girls Clubs of Fullerton | California | Elvin Campbell |
| Boys & Girls Clubs of Greater Oxnard and Port Hueneme | California | Meggan McCarthy |
| Boys & Girls Clubs of Greater Scottsdale | Arizona | Soilo Felix |
| Boys & Girls Clubs of Tampa Bay | Florida | Jorge Vera |
| Boys & Girls Clubs of the Antelope Valley | California | Jerri Ogden |
| Boys & Girls Clubs of the Fox Valley | Wisconsin | Jaime Kriewaldt |
| Boys & Girls Clubs of the Northtowns | New York | Sara Brockvescio |
| Boys & Girls Clubs of Tracy-North Unit | California | Robert Pane |
| Boys & Girls Clubs of Wake County | North Carolina | Valeska Wittek |
| Boys and Girls Club of Greater Oxnard and Port Hueneme | California | Jennifer Henson |
| Boys and Girls Club of Volusia/Flager | Florida | Rex Hoffman |
| Boys and Girls Clubs of Greater Oxnard and Port Hueneme | California | Doug Barrett |
| Brain Expansions Scholastic Training, Inc. (B.E.S.T.) | Florida | Dexter Frederick |
| Brandon Sports and Aquatic Center | Florida | Lori Bukaweski |
| Bret Harte Community Academy | California | Geri Murphy |
| Bright Lights | Nebraska | Becky Rock |
| Bright Side Manor, Geriatric Services Inc | New Jersey | Elizabeth Davis |
| Brighton Astronomy Group | Colorado | Wes Walkey |
| Brooklyn Botanic Garden | New York | Marilyn Smith |
| Brooklyn Children's Museum | New York | Laura Freeman |
| Broome County Gang Prevention | New York | Beth Harrington |
| Brukner Nature Center | Ohio | Debra Oexmann |
| Buena High School Science League | California | Richard Smith |
| Buffalo Museum of Science | New York | Monika McFoy |
| Buffalo Philharmonic Orchestra | New York | Jennifer Koch Gibson |
| Buffalo-area Engineering Awareness Awareness for Minorities, Inc: | New York | Marilyn Helenbrook |
| Building the Water Generation (MATE) ROV Competition | Wisconsin | Caroline Joyce |
| BuildMore Workshop | Ohio | brian@buildmoreworkshop.com |
| Burr Community Afterschool Program | Massachusetts | Elizabeth Kennedy |
| CA Space Education & Workforce Institute | California | Teresa Henderson |
| Cabrillo Marine Aquarium | California | Alfonso Montiel |
| Cabrini Connections | Illinois | Daniel Bassill |
| Cache StarHouse | Utah | Laura Lind |
| California Academy of Sciences | California | Eric Godoy |
| California Institute for Regenerative Sciences | California | Don Gibbons |
| California Space Education & Workforce Institute | California | Lynn Baroff |
| Camp $tart_Up | California | David Wegbreit |
| Camp in a Can | Iowa | Monica Post |
| Camp Invention! | New York | Nicole Goyette |
| Camp Wired | Texas | Marianna Ricketson |
| CAMS Robotics | California | Ted Harder |
| Canisius College Summer Science Camp | New York | Steven Szczepankiewicz |
| Cape Fear Museum | North Carolina | Jacob Rudolph |
| Caretakers of the Environment International/USA | Illinois | Isabel Abrams |
| Caretakers of the Environment USA | Arizona | Edward Radatz |
| Caribbean Conservation Corporation | Florida | Leslie Sprague |
| Carillon Historical Park | Ohio | Brandi Picek |
| Carnegie Institution for Science | Maryland | Susan Artes |
| Carolina Raptor Center | North Carolina | hmerewood@carolinaraptorcenter.org |
| Carowinds | North Carolina | Jean Matthews |
| Carrollton-Farmers Branch ISD Educational Foundation | Texas | Mandy Brint |
| Cary Institute of Ecosystem Studies | New York | Kim Notin |
| Casey County 21st CCLC | Kentucky | Rita Sweeney |
| Catawba Science Center | North Carolina | Emily Kanipe |
| Celebrate Urban Birds | New York | Karen Purcell |
| Celerity RC Motorsports | South Carolina | Mary Elizabeth Farmer |
| Celsius and Beyond | California | Auritte Ross |
| Center for Afterschool Education at Foundations, Inc. | New Jersey | Jill, Telandria Helme, Boyd-Johnson |
| Center for Behavioral Neuroscience | Georgia | kyle frantz |
| Center for Educational Technologies | West Virginia | Charles A. Wood |
| Center For Equitable Education | Missouri | Diane Swift |
| Center for Equity and Biliteracy Education, San Diego State University | California | Alberto Rodriguez |
| Center for Genetic Medicine, Northwestern University | Illinois | Michael Kennedy |
| Center for Interactive Learning, Miami Science Museum | Florida | Cheryl Lani Juarez |
| Center for Minority Achievement in Science and Technology | District of Columbia | Charles Britt |
| Center for Science and Mathematics Education-Case Western Reserve University | Ohio | Kathryn Kwiatkowski |
| Center for Science Education at EDC Inc | Massachusetts | Charles Hutchison |
| Center for Summer Learning | Maryland | Ron Fairchild |
| Central Illinois Robotics Club | Illinois | Dan Toborowski |
| Central Ohio Robotics Initiative | Ohio | Ann Ralston |
| Central Texas FIRST LEGO League | Texas | Rachel Wilkinson |
| Chabot Space & Science Center | California | Abigail Armstrong |
| Challenger Center for Space Science Education (MO) | Missouri | Carol Pfau |
| Challenger Center for Space Science Education (VA) | Virginia | Rita Karl |
| Challenger Learning Center at Paducah | Kentucky | Mellisa Duncan |
| Challenger Learning Center of Alaska | Alaska | Summer Lazenby |
| Challenger Learning Center of Indianapolis | Indiana | Cyndy, Gary Moriarty, Pellico |
| Challenger Learning Center of Northwest Vermont | Vermont | Dana Maria Dezotell |
| Challenging Horizons Program | South Carolina | Bradley Smith |
| Chaminade College Preparatory Summer Programs | California | Andy Williamson |
| Chaminade Julienne Catholic High School | Ohio | Meg Draeger |
| Champions | Colorado | Doug Meier |
| Champions Science Adventures | Colorado | Andy Allan |
| Champions Science Adventures | California | Sara Araghi |
| Champions Science Adventures | Colorado | Nicolette Harrod |
| Charles County Technology Council | Maryland | Mark Czajka |
| Charles H.Weinman Foundation | California | Kristina Weinman |
| Chemical Educational Foundation | Virginia | Suzette Bucher |
| Cheyenne Arapaho Dept of Education | Oklahoma | Quinton Roman Nose |
| Chicago Academy of Science Notebaert Nature Museum | Illinois | Barbara Powell |
| Chicago Botanic Garden | Illinois | Nicole Patel |
| Chicago Botanic Garden - After School | Illinois | Matt Freer |
| Chicago Pre-College Science and Engineering Program, Inc | Illinois | Kenneth Hill |
| Chicago Public Schools Office of Academic Enhancement | Illinois | Margo De Ley |
| Chicago Public Schools Office of Mathematics and Science | Illinois | Chandra James |
| Chicago Zoological Society/Brookfield Zoo | Illinois | Dana Murphy |
| Child Care Connections | North Carolina | Karen Darby |
| Children's Aid Society | New York | Gail Grandison |
| Children's Choice | New Mexico | Mike Ashcraft |
| Children's Museum of Alamance County | North Carolina | Susan Harman |
| Children's Museum of Bozeman | Montana | Susan Denson-Guy |
| Children's Museum of Wilmington | North Carolina | Allison Farmer |
| Children's Technology Workshop | Georgia | Nicole Kosky |
| Cincinnati Museum Center | Ohio | Amanda, Douglass Ciani, McDonald |
| Cincinnati Observatory Center | Ohio | Dean Regas |
| Citizen Schools | Massachusetts | Melissa Rouette |
| Citizen Schools (National Headquarters) | Massachusetts | claudiaalfaro@citizenschools.org |
| Citizen Schools California | California | Jessica Graham |
| Citizen Schools Massachusetts | Massachusetts | Melissa Rouette |
| Citizen Schools New Jersey | New Jersey | Bing Howell |
| Citizen Schools New Mexico | New Mexico | Laura Valdo |
| Citizen Schools New York | New York | Gail Sirota |
| Citizen Schools North Carolina | North Carolina | Cassie McIntyre |
| Citizen Schools Texas | Texas | Kathryn Nash |
| City Collegiate PCS | District of Columbia | John Anthony |
| City Gate | District of Columbia | Rachelle Braun |
| City of Longview Recreation | Washington | Karry Williquette |
| City of Montclair | California | Ladan Bezanson |
| City of Newport News Parks & Recreation | Virginia | Joanne Palmeira |
| City Year Columbus | Ohio | ronda spock |
| CityLab | Massachusetts | Donald DeRosa |
| Civic League of Greater New Brunswick | New Jersey | Muhammed, Anthony Rahman, Grant |
| Civil Air Patrol | North Carolina | Jim Elliott |
| Classroom Antics | Ohio | Toby Foote |
| Club Scientific | Georgia | Bob Hagan |
| Club Scientific LLC | Georgia | Robert Hagan |
| CNY FIRST | New York | Laurie Yager |
| Coachella Valley Economic Partnership | California | Kim McNulty |
| Coalition for Science After School | California | Jason Freeman |
| Coastal Studies for Girls | Maine | Ginger Jones |
| Coatesville 21st Century Community Learning Center | Pennsylvania | John Hall |
| Cohasset Center for Student Coastal Research | Massachusetts | Jack Buckley |
| College of Computing and Information, Univ at Albany | New York | Jennifer Goodall |
| College of Engineering | Iowa | Rebecca Whitaker |
| College of Teacher Education and Leadership at Arizona State University | Arizona | Eugene Judson |
| Colorado State University 4-H | Colorado | Willa Williams |
| Colton High School FTC Robotics 3600 | California | Dara DeVicariis |
| Columbia Bethlehem Community Center | South Carolina | Mattie Haynes |
| Columbia College Chicago, CCAP | Illinois | Liz Parrott |
| Columbia Memorial Space Center | California | Jon Betthauser |
| Columbus Metropolitan Library | Ohio | Donna Zuiderweg |
| Columbus Metropolitan Library - Karl Road branch | Ohio | Patrick Losinski |
| Columbus State Community College Fantastic Fridays | Ohio | mkelly@cscc.edu |
| COMETS | West Virginia | Tina Cartwright |
| Community Education Coalition | Indiana | Janet Banks |
| Community Education Partnership of West Valley City, Inc. | Utah | Margaret K. Peterson |
| COMMUNITY INVESTORS INCORPORATED | Louisiana | NINA DUPONT |
| Community Learning LLC | New York | Mike DeBritz |
| COMPUTER EXPLORERS | Delaware | Roni Deely |
| Computers For Children | New York | Christine Carr |
| Computers For Children, Inc. | New York | Christine Carr |
| ConnCAP Pre Engineering Program | Connecticut | Dr. Asaad Samaan |
| Connecticut After School Network | Connecticut | Jennifer Peifer |
| Consortium for Enterprise Systems Management | South Carolina | Lonnie Emard |
| Cool Girls: the Boulder County Science & Art Club | Colorado | Mary Golden |
| Cornerstone Christian Schools | Texas | Tina Tyler |
| Corridor STEM Initiative | Iowa | Jim Thornton |
| cos | Colorado | nannette lujan |
| COSEE SouthEast | South Carolina | Lundie Spence |
| COSI | Ohio | Doug Buchanan |
| Countryside School | Arizona | Amy Gleeson |
| Cox Arboretum MetroPark | Ohio | Rosie Melia |
| Coyote Point Museum | California | Abi Karlin-Resnick |
| CP-LLC | California | Yvonne Poirier |
| CPEP | Connecticut | Bruce Dixon |
| create a future | Carole Gallant | |
| CreateND | North Dakota | Roxanne Rosin |
| Creative Before and Afterschool Programs for Success (CAPS) | California | Chistina Hale-Nardi |
| CREATIVE BRAIN LEARNING | California | Eckart Seeber |
| Creative Programs of New Mexico, Inc. | New Mexico | Midge Nichelason |
| CSTEM Teacher and Student Support Services, Inc. | Texas | Reagan Flowers |
| CT Academy for Education in Mathematics, Science & Technology, Inc. | Connecticut | Richard Cole |
| CT Scholars Academy | Connecticut | Judy Puglisi |
| Cyberwolf Eobotics | Texas | Michael Owens |
| Da Vinci Learning Center | California | Josh Wallman |
| Da Vinci Science Center | Pennsylvania | Robert A. Fox |
| Danbury Public Schools | Connecticut | Harry Rosvally |
| DASEF (Delaware AeroSpace Education Foundation) | Delaware | Stephanie Wright |
| Dayton Challenger Center | Ohio | Marijane Recob |
| Dayton Society of Natural History | Ohio | Bobbi Kay Enderle |
| Dazzling Discoveries | New York | Godwyn Morris |
| DCHS Robotics | Kentucky | Jana Bryant |
| Debategraph | David Price | |
| Denmark High School | Wisconsin | Craig Morford |
| Denver Botanic Gardens | Colorado | Lisa Davis |
| Denver Museum of Nature & Science | Colorado | Kristen Jensen |
| Design Squad | Massachusetts | Natalie Hebshie |
| Destination ImagiNation of New York | New York | Dee Urban |
| Destination ImagiNation Oregon | Oregon | Karen Anderson |
| Destination ImagiNation Virginia | Virginia | Laurie Abeel |
| Developing Minds, Bodies and Character Afterschool | North Carolina | Lawanda Horton |
| Developmental Studies Center | California | Megan Green |
| Devers Middle School & Teen Center | Kentucky | Eddie Ragland |
| Devers Middle School and Teen Center | Kentucky | Beth Caruso |
| Digital Frog | Celia Clark | |
| Discovery Center Museum | Illinois | Michael Rathburn |
| Discovery Center of Springfield | Missouri | Laurie Duncan |
| Discovery Science Center | California | Leslie Perovich |
| Discovery World | Wisconsin | Stacy Mills |
| Discovery Zone | Michigan | Brenda Wilkey |
| District Department of the Environment | District of Columbia | Habieba Israel |
| Dolphin Day Care | Colorado | Ann Green |
| Don Harrington Discovery Center | Texas | Chip Lindsay |
| Donna Seabrooks | California | dseabrooksmd@hotmail.com |
| Dorchester Co. Communities In Schools | South Carolina | Adrienne Witherspoon |
| Dr. Roland N. Patterson PS230X | New York | Rowena Penn-Jackson |
| Draper Museum of Natural History at the Buffalo Bill Historical Center | Wyoming | Jennifer McDonald |
| Dream Flight USA Foundation | Wisconsin | Nick Ryan |
| DTMA Foundation | Ohio | Maureen Carruthers |
| Dubois Robotics Club | Indiana | Marti Mauntel |
| Dudley Observatory | New York | Janie Schwab |
| Duke Center for Science Education | North Carolina | Christine Adamczyk |
| Durango Discovery Museum | Colorado | Lexie Wallace |
| Early College Preparatory Programs at NJIT | New Jersey | Tanrisha Knight |
| Earth Day New York | New York | Elizabeth Broad |
| Earth Science Education | Utah | Genevieve Atwood |
| EarthBox | Pennsylvania | Molly Philbin |
| EarthSky: A Clear Voice for Science | Texas | Deborah Byrd |
| East Bay Academy for Young Scientists | California | Tony Marks-Block |
| East Harlem Tutorial Program | New York | Colman Chamberlain |
| EcoVision Sustainable Learning Center | Wisconsin | Peg Esposito |
| eCYBERMISSION | Maryland | Olivia Willard |
| Edheads | Ohio | Gail Wheatley |
| Edison Elementary School | Pennsylvania | Kevin Harper |
| Education Connection | Connecticut | Sarah Moran |
| Educational Council | Ohio | Bob Bowers |
| Educational Equity Center at AED | New York | Merle Froschl |
| Educational Robotics of Central Ohio | Ohio | Nancy Baier |
| EducationWorks | New Jersey | Martin Friedman |
| EDvention | Ohio | Marcia Graeff |
| Eigth District Council Office | Pennsylvania | Richard Amos-Abanyie |
| El Centro Police Activities League | California | Ryan Armenta |
| Elementary Institute of Science | California | Andrea Yoder |
| Elementastic Science LLC | Wisconsin | Angelika Henke |
| Ella Bailey Recreation center | Maryland | William Sullivan |
| Emerald Coast Science Center | Florida | Jamie LaFollette |
| Emilio | Texas | Emilio Avitia |
| EMU Technology and Design Education | Michigan | Phillip Cardon |
| Engineers & Scientists of Milwaukee | Wisconsin | Van Walling |
| Enlace Chicago/Community School | Illinois | Ginnia Higgins |
| enterpriseworks | Ohio | pitty jennings |
| ENTERTAINERS 4 EDUCATION ALLIANCE | New York | Tonya Lewis |
| Environmental Action Committee of West Marin | California | Frederick Smith |
| Erie Neighborhood House | Illinois | Valery, Michelle Sheppard, Palomino |
| eScience Labs, Inc. | Colorado | Nicolas Benedict |
| ESUMS | Connecticut | cashmantheresa@yahoo.com |
| ETSU & GSB Natural History Museum at Gray Fossil Site | Tennessee | Jeanne Zavada |
| Evanston Ecology Center | Illinois | Karen Taira |
| Ewing Marion Kauffman Foundation | Missouri | Gloria Jackson |
| ExCEL After School/SFUSD | California | Karen Polk |
| Expanding Your Horizons Network | California | Stacey Roberts-Ohr |
| Explora | New Mexico | Kristin Leigh |
| Exploration Generation | Oregon | Liane Rae |
| Exploration Station | North Carolina | Stacie Kinlaw |
| Exploratorium | California | Kurt Feichtmeir |
| ExploraVision | Virginia | Lisa Cazzola |
| Explorer Elementary | Colorado | Maureen Lang |
| Explorit Science Center | California | Megan Contreras |
| FA Test | New York | david@coolbirth.com |
| FabLab of the Fox Valley Technical College | Wisconsin | Steve Gallagher |
| Family Focus | Illinois | Kim Kelly |
| Family Museum | Iowa | Jeff Reiter |
| Family Network | Illinois | Bobbie Hinden |
| Farallones Marine Sanctuary Association | California | Amy Dean |
| fillmore high school | California | nichia huxtable |
| Finger Lakes Institute | New York | Sheila Myers |
| FIRST - Washington, DC | District of Columbia | Denise Lewis |
| FIRST Ballston Spa HS robotics team | New York | Cindy VanWyk |
| First Hand Learning | New York | Bill Rogers |
| First Hand Learning, Inc. | New York | David Hartney |
| FIRST Lego League Robotics Program at the East Area Family YMCA | New York | Andrew Leary |
| First Lego League Teams in Cookeville, TN | Tennessee | Andy Pardue |
| FIRST Robotics FRC Team 1099 | Connecticut | Susan Troupe |
| FIRST Robotics Team 172, Northern Force | Maine | Nancy Porter |
| FIRST Robotics Team 269 | Wisconsin | Laurie Vertz |
| FIRST Robotics Team 68 Truck Town Robotics | Michigan | Andrew Spiece |
| First To Fly Foundation | Ohio | Marvin Achtermann |
| FIRST-Wisconsin | New Hampshire | dan holzmiller |
| FIRSTWA | Washington | Kevin Ross |
| Fleetwood - Jourdain Community Center | Illinois | Betsy Jenkins |
| Florida Air Museum at Sun 'n Fun | Florida | Gail Taylor |
| Florida Education Fishing Foundation | Florida | Phil Schulte |
| Florida Science Olympiad | Florida | Dorianne Pagnotti |
| Fly To Learn | North Carolina | Tom Dubick |
| Flying Purple Platypi-FIRST team 2655 | North Carolina | Susan Bino |
| Food Bank For New York City | New York | Heather Joseph |
| FoodMASTER | North Carolina | Melani Duffrin |
| Foothill College Astronomy Program | California | Andrew Fraknoi |
| For Kids Only Afterschool | Massachusetts | Jennifer Reth |
| Forest Preserve District of Cook County - Volunteer Resources Section | Illinois | Cassie Hatzfeld |
| Fort Recovery Schools | Ohio | John Jutte |
| Foundation for Successful Solutions | California | Karen Wade |
| Four Winds Nature Institute | Vermont | Lisa Purcell |
| Fox Cities Chamber of Commerce an Industry | Wisconsin | Patty Milka |
| Fox Valley Technical College | Wisconsin | Steve Gallagher |
| Fox Valley Technical College | Wisconsin | Mike Cattelino |
| Franklin Center of Beaver County | Pennsylvania | Sandra Edwards |
| FRC Team # 1541 | Virginia | Nancy Lee |
| FRC Team #1714, MORE Robotics | Wisconsin | Michael Wittman |
| FRC Team 1730 | Missouri | Lauren Speer |
| FRC Team 1986 | Missouri | webmaster@teamtitanium.org |
| FRC Team 1987 | Missouri | Lynn Griffith |
| FRC Team 341, Miss Daisy | Pennsylvania | Alan Ostrow |
| FreeAssociation | New York | Michael Piliero |
| Frontiers | Georgia | davteasley@gmail.com |
| FTC Team 731 - Wannabee Strange | North Carolina | Cathy Gorton |
| Fun With Science | California | Tony Garcia |
| Funutation Tekademy | Ohio | Ted Jordan |
| Future City Hampton Roads | Virginia | Greg Griffett |
| FutureLinked Education Opportunities, Inc. | North Carolina | Renita Griffin-Jordan |
| Gage Park Robotics Team | Illinois | Marc Irwin |
| Gallia-Vinton Educational Service Center | Ohio | Denise Shockley |
| Game Builders Academy | New York | Michael Blattman |
| Gateway Academy - Chapin High School Pre-engineering Magnet Program | Texas | Corina Favela |
| GDSTEM | Massachusetts | Gary Hoglund |
| GEAR UP - Lindsay Middle School | Virginia | Jennifer Markham |
| GEAR-Tech-21 | Nebraska | Brad Barker |
| GEAR-Tech-21 4-H Curriculum | Nebraska | Kathy Morgan |
| GEARS | Maryland | Phil Malone |
| GEMS | California | Steve Dunphy |
| George Washington Carver Urban Science Alliance | Minnesota | Dr. B .A. Brown |
| Georgetown Academic Studio | District of Columbia | Ana Hitri |
| Georgetown College Robotics | Kentucky | Andrea Peach |
| GEORGIA STATE'S Neuroscience Institute | Georgia | Elizabeth Weaver |
| Georgia Tech Research Institute - Foundations for the Future | Georgia | Jessica Pater |
| Germantown Women's Y After School | Pennsylvania | Alma Doumbouya |
| Get a KIC out of Science thru Knowledge in Chemistry | Texas | Jennifer Stimpson |
| GETSET! Girls Exploring Technology, Science and Engineering for Tomorrow | Connecticut | Clif Scorso |
| Gifted Education Resource Institute | Indiana | Stacey Folyer |
| Girard City Schools | Ohio | Joseph Jeswald |
| Girl Scout Council of Colonial Coast | Virginia | Milagros Rose |
| Girl Scouts of Alaska | Alaska | Terry Gryting |
| Girl Scouts of Central Ilinois | Illinois | Buffi Kaufman |
| Girl Scouts of Eastern Massachusetts | Massachusetts | Amber Kleiman |
| Girl Scouts of Eastern South Carolina | South Carolina | Lesley Robinson |
| Girl Scouts of Greater Chicago and Northwest Indiana | Illinois | Courtney Feuquay |
| Girl Scouts of Historic Georgia, Inc. | Georgia | Michelle Hailey |
| Girl Scouts of Minnesota and Wisconsin Lakes and Pines | Minnesota | Tricia Andrews |
| Girl Scouts of NE KS & NW MO | Missouri | Alexis Denny |
| Girl Scouts of Northern California - Girls Go Tech | California | jpfaffroth@girlscoutsnorcal.org |
| Girl Scouts of San Gorgonio Council | California | Elsa Fitzgerald |
| Girl Scouts of Southern Illinois | Illinois | Emily Stanley |
| Girl Scouts of the USA | New York | Kate Pickle |
| Girl Scouts of West Central Florida | Florida | Amy Foster |
| Girl Scouts of Western Ohio, Buckeye Trails Region | Ohio | michellevanhuss@girlscoutsofwesternohio.org |
| Girl Scouts of Western Washington | Washington | Stephanie Lingwood |
| Girl Scouts, San Diego-Imperial Council | California | Robin Lemon |
| Girl Scouts-North Carolina Coastal Pines | North Carolina | Deanna Welker |
| Girls Empowered by Math and Science (GEMS) | North Carolina | Denise Johnson |
| Girls Get IT | Florida | Colleen Conklin |
| Girls Inc. at the YWCA of Syracuse & Onondaga County | New York | Joan Durant |
| Girls Inc. of Chattanooga | Tennessee | Bea Lurie |
| Girls Inc. of Greater Philadelphia & Southern New Jersey | Pennsylvania | Cherice Gordon |
| Girls Inc. of Orange County | California | Jennifer Navarro |
| Girls Inc. of San Antonio | Texas | Annette Rodriguez |
| Girls Inc. of Southwestern CT | Connecticut | Danielle Gleason |
| Girls Incorporated | Indiana | Kimberly Bentley |
| Girls Incorporated of New York City | New York | Liz White |
| Girls Incorporated of Santa Fe | New Mexico | Alexis Brown |
| Girls Incorporated of the Greater Peninsula | Virginia | Jackie Jackson |
| Girls, Math & Science Partnership | Pennsylvania | Jennifer Stancil |
| Girlstart | Texas | Julie Shannan |
| Glenview Middle School | Illinois | Kent Buckrop |
| Glide-FYCC | California | Mira Carberry |
| Global Challenge Award | Vermont | David Gibson |
| Global SchoolNet | California | Yvonne Marie Andres |
| Good Samaritan Institute, Inc. | Florida | Jennifer Petro |
| GRACE (GrassRoots Afterschool Community Education) | Vermont | Ashley Wright |
| Grand Hank Productions, Inc. | Pennsylvania | Tyraine Ragsdale |
| Grand Street Settlement | New York | Judith Same |
| Grange Insurance Audubon Center | Ohio | Heather Starck |
| Grantmakers for Education Out-of-School Time Funder Network | Oregon | Kathleen Traphagen |
| Great Falls School District | Montana | Jon Konen |
| Great Lakes Children's Museum | Michigan | Katherine Marciniak-DeGood |
| Great Minds in STEM | California | Monica Villafana |
| Greater Indianapolis NAACP | Indiana | nbryant@indynaacp.org |
| Green Schoolyard Network | Massachusetts | Kirk Meyer |
| Green Works in Kansas City | Missouri | Kate Corwin |
| GreenWorks Community Development | New York | Xiomara Smith |
| Grimsley Robotics Team Prion | North Carolina | David Pudlo |
